FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Document Title:
Document Type:
Abstract:
Status:
Distribution:
(Hard copy)
Distribution:
(Electronic Copy)
Author:
Approval Authority:
Signature:
MONTHLY INCIDENT REVIEW
INCIDENT REVIEW - JUNE 2000
This document contains a summary of the performance of the ICL Pathway Customer Service
Management Support Unit in respect of reconciliation incident handling and resolution for the period 1*
to 30" June 2000.
Final
Accounting & Reconciliation Review Forum
CS/MSU Library
As above plus:
CS Intranet
Angela Shaw - ICL Pathway Management Support
Richard Brunskill - ICL Pathway Management Support Manager
Date:
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
CONTENTS
0.
DOCUMENT CONTROL
INTRODUCTION
MANAGEMENT SUMMARY
TRAFFIC REPORTS
3.1
3.2
3.3
3.4
3.5
3.6
Incident Summary by Class - June 2000
Incidents Received by Class - June 2000
Business Incidents - June 2000
Closure Status of Incidents - June 2000
Non Polled Offices - June 2000
Receipts and Payments Incidents by CAP - June 2000
LIABILITY REPORTS
44
Final Clearance by Category - June 2000
JUNE 2000 - KEY INCIDENTS REQUIRING DISCUSSION
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
v
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
0.
0.1
0.2
DOCUMENT CONTROL
DOCUMENT HISTORY
Version Date Reason
1.4 10.07.00 Circulation for review
ASSOCIATED DOCUMENTS
Version Date Title
CS/PRO/11 Draft TPS Reconciliation and Business Incident
1 Management
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
0.3 ABBREVIATIONS
MSU ICL Pathway Management Support Unit
PO Post Office
POCLTP Post Office Counters Ltd. Transaction Processing
POCLTIP Post Office Counters Ltd. Transaction Information Processing
RED Reconciliation Exception Database
TMS Transaction Management Service
HAPS Host Automated Payment System
BIMS Business Incident Management Service
MER Manual Error Report
0.4 CHANGES IN THIS VERSION
« Removal of 3.7 to 3.9. These reports covering ICL Pathway and POCL MERs have been
incorporated into an independent document.
0.5 GLOSSARY OF INCIDENT CODES AND CLASSES
« Please refer to CS/PRO/111 - TPS Reconciliation and Business Incident Management.
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
1. INTRODUCTION
The ICL Pathway Customer Service / Management Support Unit Monthly Incident Review is issued to present in a central
document a complete analysis of the performance of the ICL Pathway Management Support Unit, with regard to reconciliation
and business incident handling and resolution.
1.1 INTERPRETATION
Interpretation of data beyond the report label classification can be further qualified by the author as required.
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
2. MANAGEMENT SUMMARY
2.1 KEY POINTS - JUNE 2000
« In June Pathway Management Support Unit received 742 incidents, as compared to 600 in May, thus showing a further
increase since February, March and April.
« The Non Polled offices occurred most frequently, as 633 were received in June, as compared to 445 incidents (74.1%) in May.
This is shown in report and table 3.1 and 3.2. Therefore, 85.3% of all incidents handled by MSU in this period were due to non-
polling, followed by Receipts and Payments (Migration) being 8.2%, as compared to 13.8% in May. Receipts and payments
due to post-migration accounted for 2.0% of incidents in June, as compared to 4.0% during the last period.
« There were 742 incidents received and managed by MSU in June, where 792 were cleared. Incident analysis indicates that
72.5% of all incidents were successfully cleared achieving the Sday SLA, whereas 88.5% of incidents attained the 24 hour SLA.
« Report 3.3 shows incidents received by MSU over a period of time, whereby the ratio of incidents received to outlets has
increased slightly in June to 0.09, as compared 0.08 in May. This indicates a slight upward trend in the number of incidents
occurring in the live Horizon estate, in comparison to the previous month.
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
6
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Report 3.1: Incident Summary by Class - June 2000
01/03/00 to 31/05/00 01/06/00 to 30/06/00
Incident class Received ICleared IC/F BIF Received ICleared IC/F
AP invalid MOP / value 0 0 10 0 1 (e) 1
APACHI rejects transaction(s) 1 41 10 10 1 1 10.
Committed Cash Account does not agree with Electronic Cash AccountI2 2. 0 10. 10. 0 10.
Confirmed APS/TPS exception 1 1 10 10 1 1 10.
Customer / Client enquiry 23 12 1 11 16 22 5
Deleted Stock Unit (SU) 1 1 10 10. 10 0 0
Duplicate AP transaction 3 2 41 41 1 2 10.
HAPS rejects transactions 1 1 10 10 10. 0 10.
Mandatory transaction column is missing / null 22 13 19 19 5 14 0
Missing AP transaction(s) 2 41 1 1 10. 1 10.
Non polled office 1160 967 193 193 633 661 165
Receipts and Payments do not balance (migration) 291 285 6 6 614 61 6
Receipts and Payments do not balance (post migration) 74 63 11 11 15 21 5
Signed re-printed paper CA does not agree with electronic CA 8 8 0 0 3. 1 2
Spurious AP sequence number 3 13 10 10 1 0 1
‘Transaction for an unknown mode as per mode parameters 5 5 0 0 2 1 41
Transaction(s) polled by HAPS but not by TIP 5 3 2 2 1 2 1
Transaction(s) polled by TIP but not by HAPS 17 13 4 4 1 4 41
Total 1619 1384 238 238 742 792 188
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE.
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Report 3.2: Incidents Received By Class - June 2000
800
700
600
500
400
300
Number of Incidents
200
100
0 cI
00/03 00/04
Mar Apr
00/05
May
00/06
Jun
00/07
Jul
00/12
00/08 00/09 00/10 00/11
Aug Sep Oct Nov Dec
Month
01/01
Jan
01/02
Feb
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Report 3.2: Incidents Received By Class - June 2000
Class IClass Description 100/03 I00/04 00/05 [00/06 00/07 I00/08 [00/09 00/10 00/41 {00/12 01/01 014/02
icode Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
0001 Committed Cash Account does 1 ie) 1 (e) 0 (e) (e) (e) (e) 0 0 (e)
not agree with Electronic Cash
[Account
0002 Signed re-printed paper CA does. 6I 2I 0 3 0 0I 0 0 0 0 0 0
not agree with electronic CA
0009 Transaction for an unknown 3 1 1 2 0 [e) ie) ie) (e) 0 0 (e)
mode as per mode parameters
0015 Non polled office 245) 470} 445) 633} ie) [e) ie) ie) ie) 0} 0 ie)
0018 Customer / Client enquiry 6I 3 14) 16I i?) 0] 0 0 0 0 i?) 0
0019 Receipts and Payments do not 140 68) 83 61 0 0I 0 0 0I 0 0 0
balance (migration)
0020 Receipts and Payments do not 27 23) 24) 15I 0 0I 0 0 0I i?) 0 0
balance (post migration)
0022 Deleted Stock Unit (SU) (e) (e) 1 ie) (e) (e) (e) (e) 0} 0 (e)
0044 Transaction(s) polled by TIP but 4 9I 4 1 0 0I 0I 0 0I 0 0 0
not by HAPS
0045 Transaction(s) polled by HAPS. 0 2I 3 1 0 0I 0 0 0I 0 0 0
but not by TIP.
0046 Missing AP transaction(s) 0) i‘) 2 0 0 0I i?) i*) 0 0 i*) i*)
0048 AP invalid MOP / value ie) ie) (¢) 1 ie) [e) ie) ie) ie) i¢) ie) ie)
0050 Duplicate AP transaction 2I 1 0 1 0 0] 0 0 0I 0 0 0
0051 [Spurious AP sequene number 0 0 3 1 0 0I 0 0 0 i’) i¢) i¢)
0052 HAPS rejects transactions 0 0 41 0 0I 0 0 0 0 (¢) ie)
0053 APACHI rejects transactions i*) i‘) 1 1 0 0I 0 0 0 0 i’) 0
0056 Confirmed APS/TPS exception [e) 1 (¢) 1 (¢) [e) [e) ie) [e) (¢) (¢) ie)
0058 Mandatory transaction column is 0 5I 17I 5I 0 0I 0 0 0 i?) 0 0
missing / null
Total 434) 585) 600 742 i!) 0) 0) 0) 0) i!) i!) 0)
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Report 3.3: Business Incidents - June 2000
850 0.4
800 I — x ce
750} 0.35
700 -_":
650 I} fos
g 600 }
g§ 950 I} I 028
S 500 = f=
£450 I — 2
S }} }oz §
S I __.
2 400 & &
8 350 I
£ 300 yf ots
= 250 I II
200 i °-1
150 I
100 4 I I 0.05
50
0 L 11! 9
99/07 99/08 99/09 99/10 99/11 99/12 00/01 00/02 00/03 00/04 00/05 00/06
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May June
Month
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE.
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Table 3.3: Business Incidents - June 2000
99/07 Jul] 99/08 Aug} 99/09 Sep} 99/10 Oct} 99/11 Nov} 99/12 Dec} 00/01 JanI 00/02 Feb] 00/03 Mar} 00/04 Apr/00/05 MayI 00/06 June,
Bit 31 38) 50I 70) 186 92) 62 111 ie) 132) 258) 238)
Received 54) 117 144) 386} 304 59) 348} 267I 434) 585} 600) 742)
Cleared 47 105) 124) 270} 398) 89) 299) 141 302! 459) 620) 792!
C/E 38 50) 70I 186) 92) 62 111 237I 132) 258} 238) 188)
Ratio 0.17 0.36) 0.2 0.24 0.16) 0.03 0.17 0.09 0.1 0.1 0.08 0.09}
incidents /
outlets
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Report 3.4: Closure Status of Incidents - June 2000
450
o”
- . = pees
2
2
4 So So
o
3 a
3 ,
= SS : SO
rc)
.
o
2
E
Fi os iS — -
2
00/03 00/04 00/05 00/06 00/07 00/08 00/09 00/10 00/11 00/12 01/01 01/02
Mar Apr May — Jun Jul Aug Sep Oct Nov Dec Jan Feb
Month
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE.
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Table 3.4: Closure Status of Incidents - June 2000
Closure Code Description I 00/03 MarI00/04 Apr I00/05 May I00/06 Jun/00/07 JulI00/08 Aug I00/09 Sep I00/10 Oct I00/11 NovI00/12 Dec I01/01 Jan I01/02 Feb
Open 9 22) 38} 301 (e) [e) 0 0 (e) 0 () 0
Fault in Pathway System 186) 361 381 258 0 0 0} 0 0 0 0 0
No fault in Pathway 239 202) 183} 181 0 (e) 0 0 (e) 0 0 0
System
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Report 3.5: Non Polled Offices - June 2000
300 0.10
270
240
210 + —
180 +
150
Ratio
120
Number of Outlets
90
60
30
08-Apr 15-Apr 22-Apr 29-Apr 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun
Week Ending
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Table 3.5: Non Polled Offices - June 2000
[08-Apr 15-AprI__22-Apr] 29-Apr] ‘06-May] 13-May 20-MayI 27-MayI 03-Jun) 70-JunI 47-Jun] 24-Jun)
1 day 138 115 174 223) 215) 237 159] 123 201 249) 250) 186)
2 days 29 22I 45 740 95 53] 48 26 217I 77 2 30]
3+ days 57I 54] 59] 144 82 58) 54) 66 105] 49I 40 158)
Live Outlets 4886] 5202I 3451 3698] 6001 6323} 6642 6952] 7216I 7534 7872I 8211
Ratio of Non-Polled Outlets 0.0458] 0.0367] 0.0510} 0.0890} 0.0653} 0.0550} 0.0393) 0.0309] 0.0725] 0.0498] 0.0422! 0.0455}
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
ICL Pathway MONTHLY INCIDENT REVIEW
Customer Service
Management Support Unit
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Report 3.6: Receipts and Payments Incidents by CAP - June 2000
30 GEPost
8
5 20 . Sees os oe = -
x
3 15
€
2
10 +4
a
a [I a
(CAP 03) (CAP 04) (CAP 5) (CAP 6) (CAP 7) (CAP 8) (CAP 9) (CA
CAP
ICAP 12/4/00 19/4/00 26/4/00 03/5/00} 10/5/00) 17/5/00 24/5/00) 31/5/00} 07/6/00) 14/6/00} 21/6/00 28/6/00)
(CAP 03)} (CAP 04)} (CAP 5)I (CAP 6)I (CAP 7); (CAP 8)} (CAP 9)I (CAP 10)I (CAP 11)} (CAP 12)} (CAP 13)} (CAP 14)
Migration 20] 15 8 29I 10I 2 25] 16) 28 15 3 15)
Post Migration 9I 3 8 5 7 0 6 3 6 0 5 2
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
16
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Report 4.1: Final Clearance of Incidents by Class- June 2000
Date ReceivedI HSH ReferenceI Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
1 19-Jun-00}0006191918 0002 Signed re-printed paper CA £0.00 363642 19-Jun-00}
does not agree with electronic
ICA
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
1 8-Jun-00/0006081643 0009 Transaction for an unknown £30.51 255328 9-Jun-00
mode as per mode parameters
Date ReceivedI HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
1 10-May-00/0005091656 0015 Non polled office £0.00 413246 14-Jun-00
2 15-May-00]0005150448 0015 Non polled office £0.00 1214642 41-Jun-00
3 16-May-00/0005160332 0015 Non polled office £0.00 130112 1-Jun-00
4 15-May-00]0005150364 0015 Non polled office £0.00 014033 41-Jun-00
5 17-May-00I0005170257 0015 Non polled office £0.00 129941 14-Jun-00
6 23-May-00I0005230426 0015 Non polled office £0.00 257327 41-Jun-00
7 23-May-00I0005230448 0015 Non polled office £0.00 327613 41-Jun-00
8 24-May-00I0005240365 0015 Non polled office £0.00 389311 41-Jun-00
9 24-May-00I0005240376 0015 Non polled office £0.00 338311 14-Jun-00
10I 25-May-00I0005250480 0015 Non polled office £0.00 151313 41-Jun-00
11 25-May-00I0005250507 0015 Non polled office £0.00 367323 41-Jun-00
12I 18-May-00I0005180564 0015 Non polled office £0.00 293418 41-Jun-00
13] 19-May-00/0005190265 0015 Non polled office £0.00 164321 41-Jun-00
14 19-May-00}0005190266 0015 Non polled office £0.00 171327 41-Jun-00
15I 19-May-00]0005190276 0015 Non polled office £0.00 224941 41-Jun-00
16I 22-May-00I0005220498 0015 Non polled office £0.00 152337 14-Jun-00
17 22-May-00I0005220526 0015 Non polled office £0.00 265337 41-Jun-00
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
ICL
Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
18 22-May-00I0005220583 0015 Non polled office £0.00 169925 41-Jun-00
19I 22-May-00I0005220801 0015 Non polled office £0.00 203323 41-Jun-00
20 22-May-00I0005220606 0015 Non polled office £0.00 294613 41-Jun-00
21 22-May-00I0005220539 0015 Non polled office £0.00 363226 41-Jun-00
22 22-May-00I0005220825 0015 Non polled office £0.00 414511 41-Jun-00
23) 22-May-00I0005220896 0015 Non polled office £0.00 343238 41-Jun-00
24) 23-May-00I0005230398 0015 Non polled office £0.00 006611 14-Jun-00
25) 26-May-00}0005260391 0015 Non polled office £0.00 102102 41-Jun-00
26 1-Jun-00I0005312687 0015 Non polled office £0.00 14-Jun-00
27 17-Apr-00}0004170279 0015 Non polled office £0.00 304613 5-Jun-00I
28 17-Apr-00I0004170327 0015 Non polled office £0.00 131817 5-Jun-00I
29 20-Apr-00/0004200470 0015 Non polled office £0.00 182227 5-Jun-00I
30) 26-Apr-00/0004260501 0015 Non polled office £0.00 169714 5-Jun-00I
31 26-Apr-00/0004260648 0015 Non polled office £0.00 187702 5-Jun-00}
32 2-May-00I0005020810 0015 Non polled office £0.00 359136 5-Jun-00}
33) 12-May-00I0005120316 0015 Non polled office £0.00 115113 5-Jun-00}
34 12-May-00I0005120430 0015 Non polled office £0.00 359136 5-Jun-00I
35) 15-May-00I0005150446 0015 Non polled office £0.00 203641 5-Jun-00}
36 15-May-00I0005150452 0015 Non polled office £0.00 233909 5-Jun-00I
37 16-May-00I0005150469 0015 Non polled office £0.00 003137 5-Jun-00}
38 15-May-00]0005150322 0015 Non polled office £0.00 373136 5-Jun-00}
39) 15-May-00}0005150455 0015 Non polled office £0.00 242642 5-Jun-00}
40 15-May-00I0005150456 0015 Non polled office £0.00 263418 5-Jun-00}
41 17-May-00/0005170385 0015 Non polled office £0.00 130131 5-Jun-00)
42 23-May-00I0005230403 0015 Non polled office £0.00 025611 5-Jun-00}
43 23-May-00I0005230421 0015 Non polled office £0.00 205306 5-Jun-00I
44 23-May-00}0005230428 0015 Non polled office £0.00 264324 5-Jun-00I
45) 23-May-00I0005230434 0015 Non polled office £0.00 466246 5-Jun-00}
46 24-May-00I0005240380 0015 Non polled office £0.00 264242 5-Jun-00}
47 24-May-00I0005240385 0015 Non polled office £0.00 212855 5-Jun-00I
48 24-May-00I0005240391 0015 Non polled office £0.00 359136 5-Jun-00}
49 25-May-00}0005250461 0015 Non polled office £0.00 061912 5-Jun-00I
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
50) 25-May-00I0005250481 0015 Non polled office £0.00 166208 5-Jun-00}
51 25-May-00I0005250486 0015 Non polled office £0.00 200405 5-Jun-00}
52) 25-May-00}0005250491 0015 Non polled office £0.00 389217 5-Jun-00}
53) 26-May-00I0005260462 0015 Non polled office £0.00 193832 5-Jun-00}
54) 18-May-00}0005180501 0015 Non polled office £0.00 221113 5-Jun-00}
55) 18-May-00I0005180558 0015 Non polled office £0.00 277226 5-Jun-00I
56) 19-May-00/0005190243 0015 Non polled office £0.00 004948 5-Jun-00I
57 19-May-00]0005190283 0015 Non polled office £0.00 252306 5-Jun-00I
58 19-May-00/0005190400 0015 Non polled office £0.00 352227 5-Jun-00I
59) 19-May-00}0005190404 0015 Non polled office £0.00 359136 5-Jun-00I
60) 22-May-00I0005220491 0015 Non polled office £0.00 084128 5-Jun-00I
61 22-May-00I0005220496 0015 Non polled office £0.00 152242 5-Jun-00I
62 22-May-00I0005220512 0015 Non polled office £0.00 214504 5-Jun-00I
63 22-May-00I0005220590 0015 Non polled office £0.00 209309 5-Jun-00}
64 22-May-00I0005220528 0015 Non polled office £0.00 309201 5-Jun-00}
65) 22-May-00I0005220559 0015 Non polled office £0.00 119102 5-Jun-00}
66 22-May-00I0005220632 0015 Non polled office £0.00 184642 5-Jun-00I
67 22-May-00I0005220569 0015 Non polled office £0.00 158306 5-Jun-00}
68 22-May-00I0005220572 0015 Non polled office £0.00 162033 5-Jun-00I
69) 22-May-00I0005220821 0015 Non polled office £0.00 5-Jun-00}
70 22-May-00I0005220611 0015 Non polled office £0.00 118859 5-Jun-00}
71 22-May-00I0005220829 0015 Non polled office £0.00 500136 5-Jun-00}
72 22-May-00I0005220889 0015 Non polled office £0.00 5-Jun-00}
73) 26-May-00/0005252119 0015 Non polled office £0.00 125112 5-Jun-00)
74 26-May-00}0005260358 0015 Non polled office £0.00 008109 5-Jun-00}
75) 26-May-00I0005260380 0015 Non polled office £0.00 010704 5-Jun-00I
76 26-May-00I0005260395 0015 Non polled office £0.00 159323 5-Jun-00I
77 26-May-00I0005260419 0015 Non polled office £0.00 202329 5-Jun-00}
78 26-May-00I0005260424 0015 Non polled office £0.00 205907 5-Jun-00}
79) 26-May-00I0005260426 0015 Non polled office £0.00 241323 5-Jun-00I
80) 26-May-00I0005260433 0015 Non polled office £0.00 378323 5-Jun-00}
81 26-May-00}0005260438 0015 Non polled office £0.00 475323 5-Jun-00I
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
82 26-May-00I0005260444 0015 Non polled office £0.00 597323 5-Jun-00}
83 16-May-00I0005160410 0015 Non polled office £0.00 381641 6-Jun-00)
84 16-May-00I0005160421 0015 Non polled office £0.00 090137 6-Jun-00)
85) 23-May-00I0005230430 0015 Non polled office £0.00 376311 6-Jun-00)
86 26-May-00I0005260472 0015 Non polled office £0.00 400420 6-Jun-00)
87 31-May-00I0005310553 0015 Non polled office £0.00 117843 6-Jun-00)
88 31-May-00/0005310573 0015 Non polled office £0.00 148116 6-Jun-00)
89) 31-May-00]0005310590 0015 Non polled office £0.00 201328 6-Jun-00)
90) 31-May-00I0005310598 0015 Non polled office £0.00 203137 6-Jun-00)
91 31-May-00I0005310609 0015 Non polled office £0.00 462136 6-Jun-00)
92) 1-Jun-00/0005300513 0015 Non polled office £0.00 104855 6-Jun-00)
93) 1-Jun-00}0005300521 0015 Non polled office £0.00 119136 6-Jun-00)
94) 1-Jun-00/0005300533 0015 Non polled office £0.00 144832 6-Jun-00)
95) 1-Jun-00}0005300546 0015 Non polled office £0.00 159948 6-Jun-00)
96) 1-Jun-00}0006010639 0015 Non polled office £0.00 011309 6-Jun-00)
97 1-Jun-00}0005300555 0015 Non polled office £0.00 172205 6-Jun-00)
98) 1-Jun-00}0006010643 0015 Non polled office £0.00 141106 6-Jun-00)
99) 1-Jun-00}0005300563 0015 Non polled office £0.00 179642 6-Jun-00)
100) 1-Jun-00}0005300567 0015 Non polled office £0.00 184328 6-Jun-00)
101 1-Jun-00}0005300569 0015 Non polled office £0.00 201702 6-Jun-00)
102) 1-Jun-00}0005300578 0015 Non polled office £0.00 234611 6-Jun-00)
103) 1-Jun-00}0005300580 0015 Non polled office £0.00 273136 6-Jun-00)
104) 1-Jun-00}0005300584 0015 Non polled office £0.00 287136 6-Jun-00)
105} 1-Jun-00I0005300598 0015 Non polled office £0.00 317329 6-Jun-00I
106) 1-Jun-00}0005300605 0015 Non polled office £0.00 583323 6-Jun-00)
107) 1-Jun-00/0005300610 0015 Non polled office £0.00 079112 6-Jun-00)
108) 1-Jun-00}0005300614 0015 Non polled office £0.00 199136 6-Jun-00)
109) 1-Jun-00}0005300619 0015 Non polled office £0.00 200227 6-Jun-00)
110) 1-Jun-00}0005300621 0015 Non polled office £0.00 201511 6-Jun-00)
111 1-Jun-00}0005300623 0015 Non polled office £0.00 198704 6-Jun-00)
112 1-Jun-00}0005300631 0015 Non polled office £0.00 205217 6-Jun-00)
113) 1-Jun-00}0005300634 0015 Non polled office £0.00 216208 6-Jun-00)
© 2000 ICL Pathway Ltd
COMMERCIAL IN CONFIDENCE
20
FUJ00058474
FUJ00058474
ICL Pathway MONTHLY INCIDENT REVIEW Ref: CS/REP/066
Customer Service Version: 1.4
Management Support Unit Date: 10.07.00
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
114) 1-Jun-00}0005300643 0015 Non polled office £0.00 224511 6-Jun-00)
115) 1-Jun-00}0005300661 0015 Non polled office £0.00 258420 6-Jun-00)
116) 1-Jun-00}0005300680 0015 Non polled office £0.00 008323 6-Jun-00)
117 1-Jun-00}0006010662 0015 Non polled office £0.00 195818 6-Jun-00)
118 1-Jun-00}0006010667 0015 Non polled office £0.00 200306 6-Jun-00)
119) 1-Jun-00}0006010674 0015 Non polled office £0.00 209328 6-Jun-00)
120) 1-Jun-00}0006010682 0015 Non polled office £0.00 240329 6-Jun-00)
121 1-Jun-00}0006010684 0015 Non polled office £0.00 307246 6-Jun-00)
122 1-Jun-00}0005300710 0015 Non polled office £0.00 166227 6-Jun-00)
123) 1-Jun-00}0005300715 0015 Non polled office £0.00 166715 6-Jun-00)
124) 1-Jun-00}0005300720 0015 Non polled office £0.00 423614 6-Jun-00)
125) 1-Jun-00}0005300748 0015 Non polled office £0.00 505246 6-Jun-00)
126 1-Jun-00/0005300925 0015 Non polled office £0.00 053130 6-Jun-00)
127) 1-Jun-00}0005301001 0015 Non polled office £0.00 282311 6-Jun-00)
128 1-Jun-00}0005301014 0015 Non polled office £0.00 077131 6-Jun-00)
129) 1-Jun-00}0005301024 0015 Non polled office £0.00 290306 6-Jun-00)
130) 1-Jun-00/0005301181 0015 Non polled office £0.00 127136 6-Jun-00)
131 1-Jun-00}0005301492 0015 Non polled office £0.00 444136 6-Jun-00)
132) 1-Jun-00}0005301604 0015 Non polled office £0.00 499614 6-Jun-00)
133) 2-Jun-00/0006020421 0015 Non polled office £0.00 005418 6-Jun-00)
134) 2-Jun-00]0006020455 0015 Non polled office £0.00 186704 6-Jun-00)
135) 2-Jun-00]0006020477 0015 Non polled office £0.00 304309 6-Jun-00)
136) 2-Jun-00I0006020481 0015 Non polled office £0.00 322309 6-Jun-00)
137I 2-Jun-00/0006020494 0015 Non polled office £0.00 359136 6-Jun-00I
138) 10-May-00}0005100420 0015 Non polled office £0.00 182227 7-Jun-00I
139) 16-May-00/0005150499 0015 Non polled office £0.00 152238 7-Jun-00I
140) 23-May-00I0005230440 0015 Non polled office £0.00 022641 7-Jun-00I
141 22-May-00I0005220892 0015 Non polled office £0.00 191909 7-Jun-00I
142 5-Jun-00/0006050365 0015 Non polled office £0.00 161858 7-Jun-00I
143) 5-Jun-00/0006050409 0015 Non polled office £0.00 257327 7-Jun-00I
144) 5-Jun-00/0006050428 0015 Non polled office £0.00 496246 7-Jun-00I
145) 5-Jun-00/0006050437 0015 Non polled office £0.00 003908 7-Jun-00I
© 2000 ICL Pathway Ltd COMMERCIAL IN CONFIDENCE
ICL Pathway
Customer Service
Management Support Unit
MONTHLY INCIDENT REVIEW
FUJ00058474
FUJ00058474
Ref: CS/REP/066
Version: 1.4
Date: 10.07.00
Date Received} HSH Reference I Class Code Class Description Exception Value I FAD IDate Cleared PW I Agreed Closure Date
