WITN00850100 Chirag Sidhpura - Witness Statement

Evidence on official site

Witness Name: Mr Chirag Sidpura

Statement No.: WITN0085_01

THE POST OFFICE HORIZON INQUIRY

EXHIBIT WITNO085_01/1

. DATE ATM 4:30 HORIZON ENTERY DISPENSED SINCE LOAD Dis
Thursday 08/01/2015 £6,380.00 £6,380.00
Friday 09/01/2015 £7,040.00 £7,040.00
Saturday 10/01/2015 £7,275.00 £7,275.00
Sunday 11/01/2015 £4,710.00 £4,710.00
Monday 12/01/2015 £6,090.00 £6,090.00
Tuesday 13/01/2015 £8,535.00 £8,535.00
Wednesday 14/01/2015 £8,755.00 £8,755.00
£48,785.00 £48,785.00 £48,985.00 200,00
Thursday 15/01/2015 £7,645.00 £7,645.00
Friday 16/01/2015 £8,835.00 £8,835.00
Saturday 17/01/2015 £7,565.00 £7,565.00
Sunday 18/01/2015 £3,675.00 £3,675.00
Monday 19/01/2015 £6,325.00 £6,325.00
Tuesday 20/01/2015 £6,835.00 £6,835.00
Wednesday 21/01/2015 £7,190.00 £7,190.00
£48,070.00 £48,070.00 £47,870.00 £ 200.00
Thursday 22/01/2015 £5,805.00 £5,805.00
Friday 23/01/2015 £11,380.00 £11,380.00
Saturday 24/01/2015 £9,890.00 £9,890.00
Sunday 25/01/2015 £8,580.00 £8,580.00
Monday 26/01/2015 £10,635.00 £10,635.00
Tuesday 27/01/2015 £9,410.00 £9,410.00
Wednesday 28/01/2015 £11,470.00 £11,470.00
£67,170.00 £67,170.00 £67,270.00 o£ 100.00
Thursday 29/01/2015 £10,995.00 £10,995.00
Friday 30/01/2015 £12,465.00 £12,465.00
Saturday 31/01/2015 £13,205.00 £13,205.00
Sunday 01/02/2015 £7,140.00 £7,140.00
Monday 02/02/2015 £7,990.00 £7,990.00
Tuesday 03/02/2015 £6,845.00 £6,845.00
Wednesday 04/02/2015 £7,900.00 £7,900.00
£66,540.00 £66,540.00 £66,440.00 £ 100.00
Thursday 05/02/2015 £7,950.00 £7,950.00

TOTAL LOSS DIS

-E 52,975.00

Friday 06/02/2015 £11,275.00 £11,275.00
Saturday 07/02/2015 £12,925.00 £12,925.00
Sunday 08/02/2015 £5,425.00 £5,425.00
Monday 09/02/2015 £6,785.00 £6,785.00
Tuesday 10/02/2015 £8,560.00 £8,560.00
Wednesday 11/02/2015 £5,935.00 £5,935.00
£58,855.00 £58,855.00 £58,855.00
Thursday 12/02/2015 £5,620.00 £5,620.00
Friday 13/02/2015 £9,230.00 £9,230.00
Saturday 14/02/2015 £8,040.00 £8,040.00
Sunday 15/02/2015 £4,640.00 £4,640.00
Monday 16/02/2015 £6,340.00 £6,340.00
Tuesday 17/02/2015 £6,480.00 £6,480.00
Wednesday 18/02/2015 £8,685.00 £8,685.00
£49,035.00 £49,035.00 £49,035.00
Thursday 19/02/2015 £6,750.00 £6,750.00
Friday 20/02/2015 £9,680.00 £9,680.00
Saturday 21/02/2015 £7,690.00 £7,690.00
Sunday 22/02/2015 £5,380.00 £5,380.00
Monday 23/02/2015 £5,315.00 £5,315.00
Tuesday 24/02/2015 £7,535.00 £7,535.00
Wednesday 25/02/2015 £6,475.00 £6,475.00
£48,825.00 £48,825.00 £48,825.00
Thursday 26/02/2015 £7,470.00 £7,470.00
Friday 27/02/2015 £9,955.00 £9,955.00
Saturday 28/02/2015 £13,975.00 £13,975.00
Sunday 01/03/2015 £8,770.00 £8,770.00
Monday 02/03/2015 £7,280.00 £7,280.00
Tuesday 03/03/2015 £8,805.00 £8,805.00
Wednesday 04/03/2015 £6,805.00 £6,805.00
£63,060.00 £63,060.00 £63,060.00
Thursday 05/03/2015 £7,890.00 £7,890.00
Friday 06/03/2015 £8,905.00 £8,905.00
Saturday 07/03/2015 £11,190.00 £11,190.00
Sunday 08/03/2015 £6,150.00 £6,150.00

Monday 09/03/2015 £6,030.00 £6,030.00
Tuesday 10/03/2015 £9,235.00 £9,235.00
Wednesday 11/03/2015 £9,240.00 £9,240.00
£58,640.00 £58,640.00 £58,640.00
Thursday 12/03/2015 £6,335.00 £6,335.00
Friday 13/03/2015 £11,320.00 £11,320.00
Saturday 14/03/2015 £10,475.00 £10,475.00
Sunday 15/03/2015 £5,045.00 £5,045.00
Monday 16/03/2015 £7,255.00 £7,255.00
Tuesday 17/03/2015 £6,780.00 £6,780.00
Wednesday 18/03/2015 £6,530.00 £6,530.00
£53,740.00 £53,740.00 £53,740.00
Thursday 19/03/2015 £6,460.00 £6,460.00
Friday 20/03/2015 £9,115.00 £9,115.00
Saturday 21/03/2015 £10,400.00 £10,400.00
Sunday 22/03/2015 £6,760.00 £6,760.00
Monday 23/03/2015 £7,775.00 £7,775.00
Tuesday 24/03/2015 £9,125.00 £9,125.00
Wednesday 25/03/2015 £8,550.00 £8,550.00
£58,185.00 £58,185.00 £58,185.00
Thursday 26/03/2015 £8,795.00 £8,795.00
Friday 27/03/2015 £10,155.00 £10,155.00
Saturday 28/03/2015 £11,170.00 £11,170.00
Sunday 29/03/2015 £4,710.00 £4,710.00
Monday 30/03/2015 £7,180.00 £7,180.00
Tuesday 31/03/2015 £8,370.00 £8,370.00
Wednesday 01/04/2015 £8,870.00 £8,870.00
£59,250.00 £59,250.00 £59,250.00
Thursday 02/04/2015 £8,200.00 £8,200.00
Friday 03/04/2015 £9,410.00 £9,410.00
Saturday 04/04/2015 £7,065.00 £7,065.00
Sunday 05/04/2015 £5,285.00 £5,285.00
Monday 06/04/2015 £6,125.00 £6,125.00
Tuesday 07/04/2015 £9,705.00 £9,705.00
Wednesday 08/04/2015 £7,640.00 £7,640.00

£53,430.00 £53,430.00 £53,430.00
Thursday 09/04/2015 £8,745.00 £8,745.00
Friday 10/04/2015 £10,105.00 £10,105.00
Saturday 11/04/2015 £9,300.00 £9,300.00
Sunday 12/04/2015 £7,380.00 £7,380.00
Monday 13/04/2015 £6,540.00 £6,540.00
Tuesday 14/04/2015 £8,520.00 £8,520.00
Wednesday 15/04/2015 £6,965.00 £6,965.00
£57,555.00 £57,555.00 £57,555.00
Thursday 16/04/2015 £6,990.00 £6,990.00
Friday 17/04/2015 £9,655.00 £9,655.00
Saturday 18/04/2015 £12,365.00 £12,365.00
Sunday 19/04/2015 £5,475.00 £5,475.00
Monday 20/04/2015 £7,485.00 £7,485.00
Tuesday 21/04/2015 £8,480.00 £8,480.00
Wednesday 22/04/2015 £5,820.00 £5,820.00
£56,270.00 £56,270.00 £56,270.00
Thursday 23/04/2015 £6,460.00 £6,460.00
Friday 24/04/2015 £13,050.00 £13,050.00
Saturday 25/04/2015 £13,345.00 £13,345.00
Sunday 26/04/2015 £7,655.00 £7,655.00
Monday 27/04/2015 £8,795.00 £8,795.00
Tuesday 28/04/2015 £8,495.00 £8,495.00
Wednesday 29/04/2015 £7,320.00 £7,320.00
£65,120.00 £65,120.00 £65,120.00
Thursday 30/04/2015 £7,710.00 £7,710.00
Friday 01/05/2015 £14,615.00 £14,615.00
Saturday 02/05/2015 £12,325.00 £12,325.00
Sunday 03/05/2015 £9,640.00 £9,640.00
Monday 04/05/2015 £8,435.00 £8,435.00
Tuesday 05/05/2015 £7,595.00 £7,595.00
Wednesday 06/05/2015 £7,415.00 £7,415.00
£67,735.00 £67,735.00 £67,735.00
Thursday 07/05/2015 £6,735.00 £6,735.00
Friday 08/05/2015 £11,055.00 £11,055.00

Saturday 09/05/2015 £7,955.00 £7,955.00

Sunday 10/05/2015 £5,745.00 £5,745.00
Monday 11/05/2015 £6,855.00 £6,855.00
Tuesday 12/05/2015 £8,510.00 £8,510.00
Wednesday 13/05/2015 £9,710.00 £9,710.00

£56,565.00 £56,565.00 £56,565.00 B 5
Thursday 14/05/2015 £6,415.00 £6,415.00
Friday 15/05/2015 £12,040.00 £12,040.00
Saturday 16/05/2015 £12,925.00 £12,925.00
Sunday 17/05/2015 £7,030.00 £7,030.00
Monday 18/05/2015 £7,105.00 £7,105.00
Tuesday 19/05/2015 £8,210.00 £8,210.00
Wednesday 20/05/2015 £8,320.00 £8,320.00

£62,045.00 £62,045.00 £62,045.00 B :
Thursday 21/05/2015 £9,610.00 £9,610.00
Friday 22/05/2015 £10,240.00 £10,240.00
Saturday 23/05/2015 £10,640.00 £10,640.00
Sunday 24/05/2015 £3,620.00 £3,620.00
Monday 25/05/2015 £5,800.00 £5,800.00
Tuesday 26/05/2015 £8,370.00 £8,370.00
Wednesday 27/05/2015 £7,285.00 £7,285.00

£55,565.00 £55,565.00 £55,565.00 £ -
Thursday 28/05/2015 £7,010.00 £7,010.00
Friday 29/05/2015 £10,245.00 £10,245.00
Saturday 30/05/2015 £11,115.00 £11,115.00
Sunday 31/05/2015 £6,295.00 £6,295.00
Monday 01/06/2015 £8,005.00 £8,005.00
Tuesday 02/06/2015 £8,650.00 £8,650.00
Wednesday 03/06/2015 £6,830.00 £6,830.00

£58,150.00 £58,150.00 £58,250.00 £ 100.00

Thursday 04/06/2015 £8,295.00 £8,295.00
Friday 05/06/2015 £11,040.00 £11,040.00
Saturday 06/06/2015 £11,490.00 £11,490.00
Sunday 07/06/2015 £6,580.00 £6,580.00
Monday 08/06/2015 £9,690.00 £9,690.00

Tuesday 09/06/2015 £7,150.00 £7,150.00
Wednesday 10/06/2015 £7,905.00 £7,905.00
£62,150.00 £62,150.00 £62,050.00 £ 100.00
Thursday 11/06/2015 £9,925.00 £9,925.00
Friday 12/06/2015 £15,565.00 £15,565.00
Saturday 13/06/2015 £11,560.00 £11,560.00
Sunday 14/06/2015 £9,840.00 £9,840.00
Monday 15/06/2015 £11,055.00 £11,055.00
Tuesday 16/06/2015 £11,070.00 £11,070.00
Wednesday 17/06/2015 £9,175.00 £9,175.00
£78,190.00 £78,190.00 £78,190.00 £ -
Thursday 18/06/2015 £9,315.00 £9,315.00
Friday 19/06/2015 £3,680.00 £3,680.00
Saturday 20/06/2015 £11,380.00 £11,380.00
Sunday 21/06/2015 £6,935.00 £6,935.00
Monday 22/06/2015 £6,835.00 £6,835.00
Tuesday 23/06/2015 £8,445.00 £8,445.00
Wednesday 24/06/2015 £8,520.00 £8,520.00
£55,110.00 £55,110.00 £43,835.00 £ 11,275.00
Thursday 25/06/2015 £7,900.00 £7,900.00
Friday 26/06/2015 £12,530.00 £12,530.00
Saturday 27/06/2015 £9,935.00 £9,935.00
Sunday 28/06/2015 £6,155.00 £6,155.00
Monday 29/06/2015 £7,645.00 £7,645.00
Tuesday 30/06/2015 £8,165.00 £8,165.00
Wednesday 01/07/2015 £10,175.00 £10,175.00
£62,505.00 £62,505.00 £62,125.00 380.00
Thursday 02/07/2015 £8,150.00 £8,150.00
Friday 03/07/2015 £10,990.00 £10,990.00
Saturday 04/07/2015 £11,580.00 £11,580.00
Sunday 05/07/2015 £5,140.00 £5,140.00
Monday 06/07/2015 £7,340.00 £7,340.00
Tuesday 07/07/2015 £7,985.00 £7,985.00
Wednesday 08/07/2015 £7,255.00 £7,255.00
£58,440.00 £58,440.00 £58,440.00 B -

Thursday 09/07/2015 £8,680.00 £8,680.00
Friday 10/07/2015 £11,200.00 £11,200.00
Saturday 11/07/2015 £8,685.00 £8,685.00
Sunday 12/07/2015 £6,510.00 £6,510.00
Monday 13/07/2015 £7,100.00 £7,100.00
Tuesday 14/07/2015 £9,875.00 £9,875.00
Wednesday 15/07/2015 £8,475.00 £8,475.00
£60,525.00 £60,525.00 £60,525.00 £
Thursday 16/07/2015 £6,230.00 £6,230.00
Friday 17/07/2015 £11,955.00 £11,955.00
Saturday 18/07/2015 £11,725.00 £11,725.00
Sunday 19/07/2015 £5,665.00 £5,665.00
Monday 20/07/2015 £9,060.00 £9,060.00
Tuesday 21/07/2015 £7,560.00 £7,560.00
Wednesday 22/07/2015 £7,970.00 £7,970.00
£60,165.00 £60,165.00 £60,165.00 £ -
Thursday 23/07/2015 £8,415.00 £8,415.00
Friday 24/07/2015 £11,390.00 £11,390.00
Saturday 25/07/2015 £10,070.00 £10,070.00
Sunday 26/07/2015 £6,920.00 £6,920.00
Monday 27/07/2015 £8,840.00 £8,840.00
Tuesday 28/07/2015 £8,850.00 £8,850.00
Wednesday 29/07/2015 £7,205.00 £7,205.00
£61,690.00 £61,690.00 £62,080.00 -£ 390.00
Thursday 30/07/2015 £7,735.00 £7,735.00
Friday 31/07/2015 £10,090.00 £10,090.00
Saturday 01/08/2015 £8,115.00 £8,115.00
Sunday 02/08/2015 £4,550.00 £4,550.00
Monday 03/08/2015 £4,120.00 £4,120.00
Tuesday 04/08/2015 £7,175.00 £7,175.00
Wednesday 05/08/2015 £4,155.00 £4,155.00
Thursday 06/08/2015 £5,000.00 £5,000.00
Friday 07/08/2015 £7,565.00 £7,565.00 R E i IT Tl M E
Saturday 08/08/2015 £7,550.00 £7,550.00
Sunday 09/08/2015 £4,270.00 £4,270.00

Monday 10/08/2015 £6,425.00 £6,425.00
Tuesday 11/08/2015 £7,560.00 £7,560.00
Wednesday 12/08/2015 £5,260.00 £5,260.00
Thursday 13/08/2015 £4,950.00 £4,950.00
Friday 14/08/2015 £7,540.00 £7,540.00
Saturday 15/08/2015 £8,510.00 £8,510.00
Sunday 16/08/2015 £4,880.00 £4,880.00
Monday 17/08/2015 £6,375.00 £6,375.00
Tuesday 18/08/2015 £6,860.00 £6,860.00
Wednesday 19/08/2015 £7,575.00 £7,575.00
£136,260.00 £136,260.00 £129,155.00 7,105.00
Thursday 20/08/2015 £6,560.00 £6,560.00
Friday 21/08/2015 £11,485.00 £11,485.00
Saturday 22/08/2015 £10,840.00 £10,840.00
Sunday 23/08/2015 £6,025.00 £6,025.00
Monday 24/08/2015 £10,490.00 £10,490.00
Tuesday 25/08/2015 £6,595.00 £6,595.00
Wednesday 26/08/2015 £6,860.00 £6,860.00
£58,855.00 £58,855.00 £58,335.00 £ 520.00
Thursday 27/08/2015 £7,475.00 £7,475.00
Friday 28/08/2015 £13,320.00 £13,320.00
Saturday 29/08/2015 £10,125.00 £10,125.00
Sunday 30/08/2015 £8,210.00 £8,210.00
Monday 31/08/2015 £3,220.00 £3,220.00
Tuesday 01/09/2015 £6,335.00 £6,335.00
Wednesday 02/09/2015 £9,320.00 £9,320.00
£58,005.00 £58,005.00 £58,195.00 & 190.00
Thursday 03/09/2015 £9,880.00 £9,880.00
Friday 04/09/2015 £12,350.00 £12,350.00
Saturday 05/09/2015 £12,565.00 £12,565.00
Sunday 06/09/2015 £8,560.00 £8,560.00
Monday 07/09/2015 £8,030.00 £8,030.00
Tuesday 08/09/2015 £10,320.00 £10,320.00
Wednesday 09/09/2015 £7,945.00 £7,945.00
£69,650.00 £69,650.00 £69,420.00 £ 230.00

Thursday 10/09/2015 £9,180.00 £9,180.00
Friday 11/09/2015 £10,030.00 £10,030.00
Saturday 12/09/2015 £9,430.00 £9,430.00
Sunday 13/09/2015 £7,740.00 £7,740.00
Monday 14/09/2015 £5,730.00 £5,730.00
Tuesday 15/09/2015 £9,060.00 £9,060.00
Wednesday 16/09/2015 £5,340.00 £5,340.00
£56,510.00 £56,510.00 £56,290.00 220.00
Thursday 17/09/2015 £8,455.00 £8,455.00
Friday 18/09/2015 £9,455.00 £9,455.00
Saturday 19/09/2015 £8,435.00 £8,435.00
Sunday 20/09/2015 £5,465.00 £5,465.00
Monday 21/09/2015 £6,840.00 £6,840.00
Tuesday 22/09/2015 £8,120.00 £8,120.00
Wednesday 23/09/2015 £8,475.00 £8,475.00
£55,245.00 £55,245.00 £55,245.00 £
Thursday 24/09/2015 £7,085.00 £7,085.00
Friday 25/09/2015 £16,370.00 £16,370.00
Saturday 26/09/2015 £12,925.00 £12,925.00
Sunday 27/09/2015 £9,035.00 £9,035.00
Monday 28/09/2015 £9,195.00 £9,195.00
Tuesday 29/09/2015 £12,045.00 £12,045.00
Wednesday 30/09/2015 £11,090.00 £11,090.00
£77,745.00 £77,745.00 £78,405.00 3 660.00
Thursday 01/10/2015 £8,375.00 £8,375.00
Friday 02/10/2015 £16,005.00 £16,005.00
Saturday 03/10/2015 £17,450.00 £17,450.00
Sunday 04/10/2015 £10,510.00 £10,510.00
Monday 05/10/2015 £9,470.00 £9,470.00
Tuesday 06/10/2015 £12,790.00 £12,790.00
Wednesday 07/10/2015 £9,370.00 £9,370.00
£83,970.00 £83,970.00 £83,505.00 -£ 465.00
Thursday 08/10/2015 £7,920.00 £7,920.00
Friday 09/10/2015 £10,140.00 £10,140.00
Saturday 10/10/2015 £11,130.00 £11,130.00

Sunday 11/10/2015 £6,170.00 £6,170.00
Monday 12/10/2015 £7,655.00 £7,655.00
Tuesday 13/10/2015 £6,555.00 £6,555.00
Wednesday 14/10/2015 £8,285.00 £8,285.00
£57,855.00 £57,855.00 £57,665.00 +£ 190.00
Thursday 15/10/2015 £7,945.00 £7,945.00
Friday 16/10/2015 £10,555.00 £10,555.00
Saturday 17/10/2015 £13,925.00 £13,925.00
Sunday 18/10/2015 £5,155.00 £5,155.00
Monday 19/10/2015 £7,365.00 £7,365.00
Tuesday 20/10/2015 £7,445.00 £7,445.00
Wednesday 21/10/2015 £8,005.00 £8,005.00
£60,395.00 £60,395.00 £60,395.00 £ -
Thursday 22/10/2015 £6,730.00 £6,730.00
Friday 23/10/2015 £12,320.00 £12,320.00
Saturday 24/10/2015 £15,260.00 £15,260.00
Sunday 25/10/2015 £4,635.00 £4,635.00
Monday 26/10/2015 £8,210.00 £8,210.00
Tuesday 27/10/2015 £8,690.00 £8,690.00
Wednesday 28/10/2015 £7,655.00 £7,655.00
Thursday 29/10/2015 £7,945.00 £7,945.00
Friday 30/10/2015 £1,150.00 £1,150.00
Saturday 31/10/2015 £12,025.00 £12,025.00
Sunday 01/11/2015 £6,310.00 £6,310.00
Monday 02/11/2015 £10,415.00 £10,415.00
Tuesday 03/11/2015 £9,180.00 £9,180.00
Wednesday 04/11/2015 £9,920.00 £9,920.00
£120,445.00 £120,445.00 £130,835.00 £ 10,390.00
Thursday 05/11/2015 £7,610.00 £7,610.00
Friday 06/11/2015 £10,250.00 £10,250.00
Saturday 07/11/2015 £10,795.00 £10,795.00
Sunday 08/11/2015 £7,795.00 £7,795.00
Monday 09/11/2015 £7,935.00 £7,935.00
Tuesday 10/11/2015 £8,665.00 £8,665.00
Wednesday 11/11/2015 £7,285.00 £7,285.00

£60,335.00 £60,335.00 £60,335.00 .
Thursday 12/11/2015 £7,770.00 £7,770.00
Friday 13/11/2015 £10,780.00 £10,780.00
Saturday 14/11/2015 £13,455.00 £13,455.00
Sunday 15/11/2015 £6,385.00 £6,385.00
Monday 16/11/2015 £6,970.00 £6,970.00
Tuesday 17/11/2015 £7,440.00 £7,440.00
Wednesday 18/11/2015 £7,525.00 £7,525.00

£60,325.00 £60,325.00 £60,325.00 *
Thursday 19/11/2015 £8,725.00 £8,725.00
Friday 20/11/2015 £11,850.00 £11,850.00
Saturday 21/11/2015 £11,455.00 £11,455.00
Sunday 22/11/2015 £7,120.00 £7,120.00
Monday 23/11/2015 £8,210.00 £8,210.00
Tuesday 24/11/2015 £7,945.00 £7,945.00
Wednesday 25/11/2015 £9,010.00 £9,010.00

£64,315.00 £64,315.00 £64,415.00 100.00
Thursday 26/11/2015 £11,930.00 £11,930.00
Friday 27/11/2015 £11,190.00 £11,190.00
Saturday 28/11/2015 £14,185.00 £14,185.00
Sunday 29/11/2015 £7,250.00 £7,250.00
Monday 30/11/2015 £7,215.00 £7,215.00
Tuesday 01/12/2015 £11,670.00 £11,670.00
Wednesday 02/12/2015 £10,600.00 £10,600.00
£74,040.00 £74,040.00 £73,940.00 100.00

Thursday 03/12/2015 £10,625.00 £10,625.00
Friday 04/12/2015 £14,585.00 £14,585.00
Saturday 05/12/2015 £16,670.00 £16,670.00
Sunday 06/12/2015 £7,760.00 £7,760.00
Monday 07/12/2015 £9,980.00 £9,980.00
Tuesday 08/12/2015 £10,880.00 £10,880.00
Wednesday 09/12/2015 £5,225.00 £5,225.00

£75,725.00 £75,725.00 £75,725.00 2
Thursday 10/12/2015 £1,420.00 £1,420.00
Friday 11/12/2015 £9,770.00 £9,770.00

Saturday 12/12/2015 £9,760.00 £9,760.00
Sunday 13/12/2015 £5,185.00 £5,185.00
Monday 14/12/2015 £10,090.00 £10,090.00
Tuesday 15/12/2015 £9,995.00 £9,995.00
Wednesday 16/12/2015 £10,385.00 £10,385.00
£56,605.00 £56,605.00 £56,875.00 270.00
Thursday 17/12/2015 £11,075.00 £11,075.00
Friday 18/12/2015 £11,850.00 £11,850.00
Saturday 19/12/2015 £12,705.00 £12,705.00
Sunday 20/12/2015 £5,570.00 £5,570.00
Monday 21/12/2015 £11,840.00 £11,840.00
Tuesday 22/12/2015 £13,165.00 £13,165.00
Wednesday 23/12/2015 £11,020.00 £11,020.00
£77,225.00 £77,225.00 £77,135.00 90.00
Thursday 24/12/2015 £14,335.00 £14,335.00
Friday 25/12/2015 £4,710.00 £4,710.00
Saturday 26/12/2015 £3,565.00 £3,565.00
Sunday 27/12/2015 £3,860.00 £3,860.00
Monday 28/12/2015 £7,240.00 £7,240.00
Tuesday 29/12/2015 £8,170.00 £8,170.00
Wednesday 30/12/2015 £7,445.00 £7,445.00
£49,325.00 £49,325.00 £49,145.00 180.00
Thursday 31/12/2015 £9,445.00 £9,445.00
Friday 01/01/2016 £5,035.00 £5,035.00
Saturday 02/01/2016 £7,215.00 £7,215.00
Sunday 03/01/2016 £5,565.00 £5,565.00
Monday 04/01/2016 £6,745.00 £6,745.00
Tuesday 05/01/2016 £6,200.00 £6,200.00
Wednesday 06/01/2016 £7,085.00 £7,085.00
£47,290.00 £47,290.00 £47,290.00 e
Thursday 07/01/2016 £6,420.00 £6,420.00
Friday 08/01/2016 £7,640.00 £7,640.00
Saturday 09/01/2016 £8,675.00 £8,675.00
Sunday 10/01/2016 £4,425.00 £4,425.00
Monday 11/01/2016 £7,430.00 £7,430.00

Tuesday 12/01/2016 £5,890.00 £5,890.00
Wednesday 13/01/2016 £6,700.00 £6,700.00
£47,180.00 £47,180.00 £47,480.00 £ 300.00
Thursday 14/01/2016 £6,170.00 £6,170.00
Friday 15/01/2016 £11,110.00 £11,110.00
Saturday 16/01/2016 £11,385.00 £11,385.00
Sunday 17/01/2016 £5,355.00 £5,355.00
Monday 18/01/2016 £6,465.00 £6,465.00
Tuesday 19/01/2016 £5,930.00 £5,930.00
Wednesday 20/01/2016 £9,515.00 £9,515.00
£55,930.00 £55,930.00 £52,030.00 £ 3,900.00
Thursday 21/01/2016 £3,000.00 £3,000.00
Friday 22/01/2016 £1,865.00 £1,865.00
Saturday 23/01/2016 £13,795.00 £13,795.00
Sunday 24/01/2016 £8,045.00 £8,045.00
Monday 25/01/2016 £9,820.00 £9,820.00
Tuesday 26/01/2016 £8,995.00 £8,995.00
Wednesday 27/01/2016 £1,665.00 £1,665.00
£47,185.00 £47,185.00 £51,635.00 £ 4,450.00
Thursday 28/01/2016 £8,505.00 £8,505.00
Friday 29/01/2016 £14,980.00 £14,980.00
Saturday 30/01/2016 £12,425.00 £12,425.00
Sunday 31/01/2016 £6,175.00 £6,175.00
Monday 01/02/2016 £7,185.00 £7,185.00
Tuesday 02/02/2016 £7,980.00 £7,980.00
Wednesday 03/02/2016 £7,935.00 £7,935.00
£65,185.00 £65,185.00 £65,185.00 £
Thursday 04/02/2016 £7,220.00 £7,220.00
Friday (05/02/2016 £10,570.00 £10,570.00
Saturday 06/02/2016 £12,245.00 £12,245.00
Sunday 07/02/2016 £6,620.00 £6,620.00
Monday 08/02/2016 £7,305.00 £7,305.00
Tuesday 09/02/2016 £6,995.00 £6,995.00
Wednesday 10/02/2016 £9,985.00 £9,985.00
£60,940.00 £60,940.00 £60,940.00 £ -

Thursday 11/02/2016 £9,285.00 £9,285.00
Friday 12/02/2016 £11,375.00 £11,375.00
Saturday 13/02/2016 £11,340.00 £11,340.00
Sunday 14/02/2016 £4,805.00 £4,805.00
Monday 15/02/2016 £7,170.00 £7,170.00
Tuesday 16/02/2016 £6,620.00 £6,620.00
Wednesday 17/02/2016 £7,085.00 £7,085.00
£57,680.00 £57,680.00 £57,675.00 B 5.00
Thursday 18/02/2016 £10,380.00 £10,380.00
Friday 19/02/2016 £11,170.00 £11,170.00
Saturday 20/02/2016 £9,465.00 £9,465.00
Sunday 21/02/2016 £6,575.00 £6,575.00
Monday 22/02/2016 £9,765.00 £9,765.00
Tuesday 23/02/2016 £7,865.00 £7,865.00
Wednesday 24/02/2016 £8,485.00 £8,485.00
£63,705.00 £63,705.00 £60,705.00 -£ 3,000.00
Thursday 25/02/2016 £7,415.00 £7,415.00
Friday 26/02/2016 £14,790.00 £14,790.00
Saturday 27/02/2016 £13,615.00 £13,615.00
Sunday 28/02/2016 £6,935.00 £6,935.00
Monday 29/02/2016 £8,220.00 £8,220.00
Tuesday 01/03/2016 £7,755.00 £7,755.00
Wednesday 02/03/2016 £7,975.00 £7,975.00
£66,705.00 £66,705.00 £66,705.00 £ -
Thursday 03/03/2016 £10,510.00 £10,510.00
Friday 04/03/2016 £9,635.00 £9,635.00
Saturday 05/03/2016 £10,580.00 £10,580.00
Sunday 06/03/2016 £5,540.00 £5,540.00
Monday 07/03/2016 £8,780.00 £8,780.00
Tuesday 08/03/2016 £7,985.00 £7,985.00
Wednesday 09/03/2016 £5,460.00 £5,460.00
£58,490.00 £58,490.00 £58,490.00 B -
Thursday 10/03/2016 £8,085.00 £8,085.00
Friday 11/03/2016 £11,565.00 £11,565.00
Saturday 12/03/2016 £10,810.00 £10,810.00

Sunday 13/03/2016 £6,775.00 £6,775.00
Monday 14/03/2016 £7,565.00 £7,565.00
Tuesday 15/03/2016 £8,710.00 £8,710.00
Wednesday 16/03/2016 £7,320.00 £7,320.00
£60,830.00 £60,830.00 £61,180.00 £ 350.00
Thursday 17/03/2016 £7,800.00 £7,800.00
Friday 18/03/2016 £10,605.00 £10,605.00
Saturday 19/03/2016 £11,565.00 £11,565.00
Sunday 20/03/2016 £7,060.00 £7,060.00
Monday 21/03/2016 £7,845.00 £7,845.00
Tuesday 22/03/2016 £9,460.00 £9,460.00
Wednesday 23/03/2016 £9,025.00 £9,025.00
£63,360.00 £63,360.00 £63,100.00 £ 260.00
Thursday 24/03/2016 £11,880.00 £11,880.00
Friday 25/03/2016 £9,670.00 £9,670.00
Saturday 26/03/2016 £12,860.00 £12,860.00
Sunday 27/03/2016 £4,910.00 £4,910.00
Monday 28/03/2016 £6,170.00 £6,170.00
Tuesday 29/03/2016 £6,760.00 £6,760.00
Wednesday 30/03/2016 £7,040.00 £7,040.00
£59,290.00 £59,290.00 £59,200.00 B 90.00
Thursday 31/03/2016 £7,630.00 £7,630.00
Friday 01/04/2016 £10,635.00 £10,635.00
Saturday 02/04/2016 £11,425.00 £11,425.00
Sunday 03/04/2016 £6,550.00 £6,550.00
Monday 04/04/2016 £8,440.00 £8,440.00
Tuesday 05/04/2016 £11,940.00 £11,940.00
Wednesday 06/04/2016 £9,660.00 £9,660.00
£66,280.00 £66,280.00 £66,280.00 £ 5
Thursday 07/04/2016 £8,465.00 £8,465.00
Friday 08/04/2016 £9,050.00 £9,050.00
Saturday 09/04/2016 £15,780.00 £15,780.00
Sunday 10/04/2016 £5,935.00 £5,935.00
Monday 11/04/2016 £7,410.00 £7,410.00
Tuesday 12/04/2016 £7,895.00 £7,895.00

Wednesday 13/04/2016 £8,470.00 £8,470.00
£63,005.00 £63,005.00 £63,005.00 £ -
Thursday 14/04/2016 £9,275.00 £9,275.00
Friday 15/04/2016 £11,800.00 £11,800.00
Saturday 16/04/2016 £12,460.00 £12,460.00
Sunday 17/04/2016 £4,875.00 £4,875.00
Monday 18/04/2016 £8,375.00 £8,375.00
Tuesday 19/04/2016 £7,860.00 £7,860.00
Wednesday 20/04/2016 £9,670.00 £9,670.00
£64,315.00 £64,315.00 £64,315.00 £ =
